Toyota Announces February Results
Eine Meldung der Toyota Motor Corporation (TMC)
FEBRUARY 2005 RESULTS
[Unit = 1 vehicle]
Toyota | Daihatsu | Hino | Total | ||||
---|---|---|---|---|---|---|---|
PRODUCTION IN JAPAN | |||||||
Passenger cars | |||||||
304,001 | (11.6) | 49,007 | (7.9) | --- | --- | 353,008 | (7.9) |
Trucks & buses | |||||||
38,656 | (1.5) | 15,744 | (14.4) | 7,607 | (0.5) | 62,007 | (4.4) |
Total | |||||||
342,657 | (10.4) | 64,751 | (9.4) | 7,607 | (0.5) | 415,015 | (10.0) |
SALES IN JAPAN | |||||||
Passenger cars | |||||||
148,472 | (3.0) | 42,879 | (5.8) | --- | --- | 191,351 | (3.6) |
Trucks & buses | |||||||
15,545 | (3.3) | 13,663 | (24.7) | 3,852 | (-6.7) | 33,060 | (9.7) |
Total | |||||||
164,017 | (3.0) | 56,542 | (9.8) | 3,852 | (-6.7) | 224,411 | (4.5) |
EXPORTS | |||||||
Passenger cars | |||||||
148,223 | (12.6) | 6,381 | (8.6) | --- | --- | 154,604 | (12.4) |
Trucks & buses | |||||||
21,059 | (-4.2) | 1,687 | (61.3) | 3,188 | (-4.8) | 25,934 | (-1.7) |
Total | |||||||
169,282 | (10.2) | 8,068 | (16.5) | 3,188 | (-4.8) | 180,538 | (10.2) |
OVERSEAS PRODUCTION | |||||||
260,972 | (13.4) | 4,586 | (51.9) | --- | --- | 265,558 | (13.9) |
WORLDWIDE PRODUCTION | |||||||
603,629 | (11.6) | 69,337 | (11.4) | 7,607 | (0.5) | 680,573 | (11.5) |
Notes:
1. Production in Japan: CBU + KD (on a domestic line-off base)
2. Sales in Japan: includes vehicles produced overseas
3. Overseas production: overseas production excluding KD (on a local line-off base)
4. Worldwide production: production in Japan + overseas production
5. Figures in parentheses show year-on-year percentage change
February 2005 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
- Second consecutive month of increase
Daihatsu
- Second consecutive month of increase
Hino
- First increase in two months
Toyota + Daihatsu + Hino
- Second consecutive month of increase
SALES IN JAPAN
Toyota
- First increase in two months
- 45.9% share of market (excluding minivehicles), the highest ever for February
Daihatsu
- Fifteenth consecutive month of increase
- 32.2% share of the minivehicle market the highest ever
Hino
- A decrease from February 2004
- 33.0% share of the truck market
Toyota + Daihatsu + Hino
- First increase in two months
- 42.4% share of market (including minivehicles), the highest ever for February
EXPORTS
Toyota
- First increase in three months due to increased exports to the U.S., Europe and the Middle East
Daihatsu
- Third consecutive month of increase due to increased exports mainly to Oceania and Latin America
Hino
- A decrease from February 2004, due to decreased exports mainly to Asia and Oceania despite increased exports to Latin America
Toyota + Daihatsu + Hino
- First increase in three months
OVERSEAS PRODUCTION
Toyota
- Thirty-eighth consecutive month of increase due to increased production in almost all regions, marking a record high for the month of February
Daihatsu
- Twentieth consecutive month of increase due to increased production in Indonesia
Toyota + Daihatsu
- Thirty-eighth consecutive month of increase, marking a record high for the month of February
YEAR TO DATE
Toyota | Daihatsu | Hino | Total | ||||
---|---|---|---|---|---|---|---|
PRODUCTION IN JAPAN | |||||||
640,866 | (5.9) | 121,050 | (7.9) | 14,576 | (-3.7) | 776,492 | (6.0) |
SALES IN JAPAN | |||||||
276,388 | (0.8) | 99,079 | (7.0) | 7,043 | (-8.3) | 382,510 | (2.2) |
EXPORTS | |||||||
310,667 | (3.9) | 16,484 | (30.2) | 5,661 | (-11.9) | 332,812 | (4.6) |
OVERSEAS PRODUCTION | |||||||
518,082 | (11.4) | 9,894 | (86.3) | --- | --- | 527,976 | (12.3) |
WORLDWIDE PRODUCTION | |||||||
1,158,948 | (8.3) | 130,944 | (11.4) | 14,576 | (-3.7) | 1,304,468 | (8.5) |
Notes:
1. Production in Japan: CBU + KD (on a domestic line-off base)
2. Sales in Japan: includes vehicles produced overseas
3. Overseas production: overseas production excluding KD (on a local line-off base)
4. Worldwide production: Production in Japan + overseas production
5. Figures in parentheses show year-on-year percentage change
Sustainable Development Goals (SDG) - Ziele für nachhaltige Entwicklung
Mobilität für alle: Die Toyota Motor Corporation entwickelt und produziert innovative, sichere und hochwertige Produkte und Services, um allen Menschen die Freude einer uneingeschränkten Mobilität zu bieten. Wir erreichen unsere Ziele nur dann, wenn wir unsere Kunden, Partner, Mitarbeiter und die Gesellschaften unterstützen, in denen wir tätig sind. Seit unserer Gründung im Jahr 1937 arbeiten wir an einer sichereren, nachhaltigeren und inklusiveren Gesellschaft. Auch heute – während wir uns zu einem Mobilitätsunternehmen wandeln, das Technologien für Vernetzung, Automatisierung, Sharing und Elektrifizierung entwickelt – bleiben wir unseren Leitprinzipien und den Zielen für nachhaltige Entwicklung der Vereinten Nationen verpflichtet. Damit wollen wir zu einer besseren Welt beitragen, in der sich jeder frei bewegen kann.
SDG-Initiativen: https://global.toyota/en/sustainability/sdgs